Scandinavian Wrecking Bar - Oct Shank
IMAGE DISPLAY AND FEATURES
·High-quality forged & tempered steel
·Traditional Scandinavian design: wide blade with octagonal shank
·Lightweight reduces fatigue during long-term work with this product
·90° nail pulling angle to ensure access even right against walls & ceilings
·V-shape & angles on the nail puller to make it easier to remove nails with different head shapes
MODEL
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| 02031 | 300x14 | 14mm | 1045 Carbon Steel | Two Ends | 120Kg(300N*m) | 120Kg(300N*m) | 0.511kg |
| 02032 | 500x16 | 16mm | 1045 Carbon Steel | Two Ends | 100kg(440N*m) | 100kg(440N*m) | 1.108kg |
| 02033 | 625x16 | 16mm | 1045 Carbon Steel | Two Ends | 80Kg(440N*m) | 80Kg(440N*m) | 1.286kg |
| 02034 | 710x18 | 18mm | 1045 Carbon Steel | Two Ends | 85kg(540N*m) | 85kg(540N*m) | 1.771kg |
| 02035 | 900x20 | 20mm | 1045 Carbon Steel | Two Ends | 85Kg(710N*m) | 85Kg(710N*m) | 2.579kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| 02031U | 300x14 | 14mm | CrV Steel | Full Length | 210Kg(510N*m) | 170Kg(410N*m) | 0.488kg |
| 02032U | 500x16 | 16mm | CrV Steel | Full Length | 190kg(840N*m) | 160kg(700N*m) | 0.979kg |
| 02033U | 625x16 | 16mm | CrV Steel | Full Length | 150Kg(840N*m) | 125Kg(700N*m) | 1.234kg |
| 02034U | 710x18 | 18mm | CrV Steel | Full Length | 160kg(1020N*m) | 130kg(830N*m) | 1.851kg |
| 02035U | 900x20 | 20mm | CrV Steel | Full Length | 160Kg(1350N*m) | 130Kg(1100N*m) | 2.703kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
Tacland (Thailand) Co.,Ltd.All rights reserved.